GENERAL PURPOSE BUCKET





Our general-purpose bucket for loaders with smooth lines gets the job done efficiently and quickly. GRYB's general-purpose bucket for loaders comes available in several sizes and capacities for different wheel loaders.
- Optimized opening angles
- High tensile steel wear parts
- Compatible with all types of attachments.
- Available in multiple configurations.
- Interchangeable bolt-on blades.
Product Specifications
Model |
Category |
WIDTH (in) | Capacity (Yd³) | Weight (lb)* |
---|---|---|---|---|
GLG05B-076 | 5 | 76 | 1 | |
GLG05B-092 | 5 | 92 | 1.25 | |
GLG10B-082 | 10 | 82 | 1 | 900 |
GLG10C-082 | 10 | 82 | 1.5 | 1,000 |
GLG10C-096 | 10 | 96 | 1.5 | 1,150 |
GLG10D-096 | 10 | 96 | 2 | 1,250 |
GLG20D-102 | 20 | 102 | 2 | 1,700 |
GLG20E-102 | 20 | 102 | 2.5 | 1,850 |
GLG20F-102 | 20 | 102 | 3 | 2,000 |
GLG30E1-108 | 30 | 108 | 2.5 | 2,100 |
GLG30E-108 | 30 | 108 | 2.75 | 2,200 |
GLG30F-108 | 30 | 108 | 3 | 2,300 |
GLG40F-108 | 40 | 108 | 3 | 2,650 |
GLG40G-108 | 40 | 108 | 3.5 | 2,850 |
GLG40H-108 | 40 | 108 | 4 | 3,200 |
GLG50G-112 | 50 | 112 | 3.5 | 3,300 |
GLG50H-120 | 50 | 120 | 4 | 3,850 |
GLG50I-120 | 50 | 120 | 4.5 | 4,000 |
GLG50J-120 | 50 | 120 | 5 | 4,150 |
GLG60K-125 | 60 | 125 | 5.5 | 5,200 |
GLG60L-132 | 60 | 132 | 6.25 | 5,450 |
GLG60N-132 | 60 | 132 | 7.25 | 5,800 |
GLG70N-144 | 70 | 144 | 7 | 6,600 |
GLG70O1-144 | 70 | 144 | 7.5 | 6,800 |
GLG70Q-144 | 70 | 144 | 9 | 7,500 |
GLG80Q-144 | 80 | 144 | 10 | 9,500 |
* Weight without lugs
All types of loaders.
- Bolt-on blade
- Bolt-on heels
- Teeth
- Lifting hook